The project TEMPUS (511322-2010-SE-JPCR) “Geoinformation technologies for sustainable development in the eastern neighborhood” April 15-23 Lviv Polytechnic National University (LPNU), Ukraine, Karpinskogo Street 6, Building 2 (Room 501, 502) International workshop on modern geodetic concepts.
Date | Time | Lecturer, University | Topics |
---|---|---|---|
2013-04-14 | Arrival in Lviv | ||
2013-04-15 Monday | 09.00-09.30 | Kornyliy Tretyak, LPNU Huaan Fan, KTH | Welcome speech. Introduction to the workshop. |
09.30-10.30 | Huaan Fan, KTH | Celestial and terrestrial reference systems | |
10.30-11.00 | Coffee break | ||
11.00-12.00 | Stepan Savchuk, LPNU | Geodetic reference systems: historical and modern developments | |
12.00-13.00 | Huaan Fan, KTH | Estimation of 3D coordinate transformation parameters | |
13.00-14.30 | Lunch (LPNU invites) | ||
14.30-15.30 | Iurri Karpinski, KNUCA | Geodetic reference systems in Ukraine | |
15.30-16.30 | Vasile Chiriac, TUM | Geodetic reference systems in Moldova | |
16.30-17.30 | Larisa Manukyan, YSUAC | Geodetic reference systems in Armenia | |
18.00 | Joint dinner | ||
2013-04-16 Tuesday | 09.00-10.00 | Huaan Fan, KTH | Geodetic reference systems in Sweden |
10.00-11.00 | Anatoliy Tserklevych, LPNU | Geodetic monitoring of geodynamic processes and deformation of engineering structures | |
11.00-11.15 | Coffee break | ||
11.15-12.15 | Petro Chernyaha, LPNU | Geodetic monitoring in urban areas | |
12.15-13.45 | Lunch | ||
13.45-17.15 | Jan Johansson, CTH Coffee break | Swedish permanent GPS network and geodynamic research | |
2013-04-17 Wednesday | 09.00-10.30 | Jan Johansson, CTH | Atmospheric studies using GPS measurements |
10.30-11.00 | Coffee break | ||
11.00-12.00 | Fedir Zablotskiy, LPNU | Determination of tropospheric delay and its components | |
12.00-13.30 | Lunch | ||
13.30-14.30 | Petro Dvulit, LPNU | Gravimetry and geoid determination in Ukraine | |
14.30-15.30 | Vasile Chiriac, TUM | Gravimetry and geoid determination in Moldova | |
15.30-16.00 | Coffee break | ||
16.00-17.00 | Larisa Manukyan, YSUAC | Gravimetry and geoid determination in Armenia | |
2013-04-18 Thursday | 09.00-12.30 | Lars Sjöberg, KTH Coffee break | The KTH method for precise geoid determination |
12.30-14.00 | Lunch | ||
14.00-17.30 | Lars Sjöberg, KTH Coffee break | The KTH method for precise geoid determination (cont.) | |
2013-04-19 Friday | 09.00-10.00 | Erick Asenjo, KTH | Deformation measurements using GPS |
10.00-12.00 | Mohammad Bagherbandi, KTH | Gravimetric approach to Earth’s crustal thickness modelling | |
12.00-13.00 | Lunch | ||
13.00-16.00 | Bus trip to Ivanofrankivsk | ||
16.00-17.00 | Study visit to University of Oil and Gas. including coffee break | ||
17.00-19.00 | Bus trip to Bukovel (Carpathians) | ||
19.00-20.00 | Arrival to the hotel | ||
20.00-21.00 | Dinner (LPNU invites) | ||
2013-04-20 Saturday | 8.00-9.00 | Breakfast (LPNU invites) | |
09.00-11.00 | Sightseeing in Bukovel | ||
11.00-12.00 | Bus trip to Yaremche | ||
12.00-15.00 | Sightseeing Yaremche, followed by joint dinner | ||
17.00-21.00 | Bus trip to Lviv | ||
2013-04-21 Sunday | Departure for Swedish lecturers | ||
2013-04-22 Monday | 09.00-10.30 | Yuriy Golubinka and Andriy Malitskyy, LPNU | 3D laser scanning: operations, data processing and applications |
10.30-11.00 | Coffee break | ||
11.00-12.30 | Ihor Trevoho, LPNU | Metrological provision of linear measurements in Ukraine | |
12.30-14.00 | Lunch | ||
14.00-15.30 | Oleksandr Dorozhynskyy, LPNU | Photogrammetry for emergency management | |
15.30-16.00 | Coffee break | ||
16.00-17.00 | Volodymyr Glotov, LPNU | Practical experience of using unmanned aerial vehicles (UAV) for large scale mapping |
|
2013-04-23 Tuesday | 09.00-12.30 including coffee break | Dietrich Schröder, HFT | Geodetic reference systems and map projections in GIS environments |
12.30-14.00 | Lunch | ||
14.00-17.00 including coffee break | Luis Ruiz, UPV | Object-oriented remote sensing techniques for land use and land cover mapping | |
17.00-17.20 | Closing of the workshop, followed by workshop dinner | ||
2013-04-24 Wednesday | Departure for workshop participants |
Abbreviations in alphabetic order:
CTH – Chalmers University of Technology Gothenburg, Sweden
HFT – Stuttgart University of Applied Sciences Stuttgart, Germany
KNUCA – Kiev National University of Construction and Architecture, Ukraine
KTH – Royal Institute of Technology Stockholm, Sweden
LPNU – Lviv Polytechnic National University Lviv, Ukraine
TUM – Technical University of Moldova Chisinau, Moldova
UPV – Valencia Polytechnic University Valencia, Spain
YSUAC – Yerevan State University of Architecture and Construction, Armenia
Last comments